| Ellesmere CC - 2nd XI | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 2 | 78 |
| Alberbury CC - 3rd XI | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 5 | 3 | 0 | 68 |
| Wellington CC, Shropshire - 5th XI | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 64 |
| Iscoyd & Fenns Bank CC - 2nd XI | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 58 |
| Oswestry CC - 4th XI | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 | 7 | 0 | 56 |
| St Georges CC, Shropshire - 4th XI | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 54 |
| Madeley CC - 3rd XI | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 54 |
| Grove CC - 2nd XI | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 3 | 0 | 52 |
| Ludlow & South Shropshire CC - 4th XI | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 6 | 0 | 45 |
| Calverhall CC - 2nd XI | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 | 8 | 2 | 34 |
| Reman Services CC - 3rd XI | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 5 | 0 | 33 |
| Whittington CC, Shropshire - 2nd XI | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 0 | 31 |
| Quatt CC - 3rd XI | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | 11 | 8 | 29 |
| Pontesbury CC - 3rd XI | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 9 | 0 | 26 |
| Whitchurch CC, Shropshire - 4th XI | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 9 | 0 | 24 |
| Shifnal CC - 5th XI | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 10 | 0 | 21 |
| Allscott CC - 3rd XI | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | 8 | 8 | 17 |
| Llanidloes CC - 2nd XI | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 2 | 10 |
'p' = Played
'w1'= win 24-0 (24 points)
'w2'= Win 20-0 (20 points)
'wd1'= Winning Draw 10-0 (10 points)
'wd2'= Winning Draw 9-1 (9 points)
'wd3'= Winning Draw 8-2 (8 points)
'wd4'= Winning Draw 7-3 (7 points)
'wd5'= Winning Draw 6-4 (6 points)
'l1'= Loss 0-24 (0 points)
'l2'= Loss 0-20 (0 points)
'ld1'= Losing Draw 0-10 (0 points)
'ld2'= Losing Draw 1-9 (1 points)
'ld3'= Losing Draw 2-8 (2 points)
'ld4'= Losing Draw 3-7 (3 points)
'ld5'= Losing Draw 4-6 (4 points)
'd'= Draw (5 points)
'c'= Cancelled (5 points)
'wcn'= Opposition Conceded (22 points)
'lcn'= Team Conceded (0 points)
'batp' = Batting Bonus Points
'bowp' = Bowling Bonus Points
'pen' = Penalty Points
'nrr' = Net Run Rate
'pts' = Total Points