Notes: Away team always bats first
Sponsored by : Saxonby

| Grove CC | 1 | 1 | 0 | 4 | 3 | 0 | 17 |
| Frankwell Stars - Midweek XI | 1 | 0 | 1 | 4 | 2 | 0 | 6 |
| Allscott CC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Old Post Office (Shrewsbury) - Midweek XI | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shrewsbury Rugby Club - Midweek XI | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Whittington CC, Shropshire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
'p' = Played
'w'= Won (10 points)
'l'= Lost (0 points)
'BatP' = Batting Bonus Points
'BowlP' = Bowling Bonus Points
'pen' = Penalty Points
'Pts'= Points